UEFA Europa League
Europe · 2025–6 Season
The UEFA Europa League is UEFA's second-tier club competition, providing a route to the Champions League for clubs finishing third in their group.
UEFA Europa League Standings 2025–6
| # | Club | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Lyon | 8 | 7 | 0 | 1 | 21 |
| 2 | Aston Villa | 8 | 7 | 0 | 1 | 21 |
| 3 | FC Midtjylland | 8 | 6 | 1 | 1 | 19 |
| 4 | Real Betis | 8 | 5 | 2 | 1 | 17 |
| 5 | FC Porto | 8 | 5 | 2 | 1 | 17 |
| 6 | SC Braga | 8 | 5 | 2 | 1 | 17 |
| 7 | SC Freiburg | 8 | 5 | 2 | 1 | 17 |
| 8 | AS Roma | 8 | 5 | 1 | 2 | 16 |
| 9 | Genk | 8 | 5 | 1 | 2 | 16 |
| 10 | Bologna | 8 | 4 | 3 | 1 | 15 |
| 11 | VfB Stuttgart | 8 | 5 | 0 | 3 | 15 |
| 12 | Ferencvarosi TC | 8 | 4 | 3 | 1 | 15 |
| 13 | Nottingham Forest | 8 | 4 | 2 | 2 | 14 |
| 14 | Plzen | 8 | 3 | 5 | 0 | 14 |
| 15 | FK Crvena Zvezda | 8 | 4 | 2 | 2 | 14 |
| 16 | Celta Vigo | 8 | 4 | 1 | 3 | 13 |
| 17 | PAOK | 8 | 3 | 3 | 2 | 12 |
| 18 | Lille | 8 | 4 | 0 | 4 | 12 |
| 19 | Fenerbahçe | 8 | 3 | 3 | 2 | 12 |
| 20 | Panathinaikos | 8 | 3 | 3 | 2 | 12 |
| 21 | Celtic | 8 | 3 | 2 | 3 | 11 |
| 22 | Ludogorets | 8 | 3 | 1 | 4 | 10 |
| 23 | Dinamo Zagreb | 8 | 3 | 1 | 4 | 10 |
| 24 | Brann | 8 | 2 | 3 | 3 | 9 |
| 25 | BSC Young Boys | 8 | 3 | 0 | 5 | 9 |
| 26 | Sturm Graz | 8 | 2 | 1 | 5 | 7 |
| 27 | FCSB | 8 | 2 | 1 | 5 | 7 |
| 28 | GO Ahead Eagles | 8 | 2 | 1 | 5 | 7 |
| 29 | Feyenoord | 8 | 2 | 0 | 6 | 6 |
| 30 | FC Basel 1893 | 8 | 2 | 0 | 6 | 6 |
| 31 | Red Bull Salzburg | 8 | 2 | 0 | 6 | 6 |
| 32 | Rangers | 8 | 1 | 1 | 6 | 4 |
| 33 | Nice | 8 | 1 | 0 | 7 | 3 |
| 34 | Utrecht | 8 | 0 | 1 | 7 | 1 |
| 35 | Malmo FF | 8 | 0 | 1 | 7 | 1 |
| 36 | Maccabi Tel Aviv | 8 | 0 | 1 | 7 | 1 |
UEL Fixtures
UEFA Europa League Top Scorers 2025–6
| # | Player | Club | Apps | Ast | Goals |
|---|---|---|---|---|---|
| 1 | M. Mouandilmadji | Samsunspor | 26 | 1 | 11 |
| 2 | Igor Jesus | Nottingham Forest | 9 | 1 | 7 |
| 3 | P. Stanić | Ludogorets | 11 | 1 | 7 |
| 4 | K. Aktürkoğlu | Fenerbahçe | 9 | 1 | 6 |
| 5 | D. Beljo | Dinamo Zagreb | 8 | 1 | 5 |
| 6 | B. El Khannouss | VfB Stuttgart | 10 | 0 | 5 |
| 7 | Antony | Real Betis | 7 | 3 | 4 |
| 8 | W. Swedberg | Celta Vigo | 7 | 2 | 4 |
| 9 | A. Zaroury | Panathinaikos | 12 | 1 | 4 |
| 10 | B. Nygren | Celtic | 10 | 1 | 4 |
Get AI predictions for every UEL match
Win probabilities, confidence scores, and detailed analysis before kick-off.
UEFA Europa League FAQ
How many teams are in the UEFA Europa League?
The UEFA Europa League features 20 clubs competing over a full season. Three teams are relegated each season and replaced by the top teams from the second division.
When does the UEFA Europa League 2025–6 season end?
The 2025–6 UEFA Europa League season concludes in May 2025. Check our fixtures page for up-to-date dates.
How are UEFA Europa League standings calculated?
Teams receive 3 points for a win, 1 point for a draw, and 0 for a loss. Goal difference is used as the primary tiebreaker.
Which clubs have won the UEFA Europa League the most times?
In the Premier League, Manchester City and Manchester United lead with multiple titles. In La Liga, Real Madrid hold the all-time record.